<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quick Look: Google Notebook</title>
	<atom:link href="http://www.casedetails.com/2006/06/07/quick-look-google-notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casedetails.com/2006/06/07/quick-look-google-notebook/</link>
	<description>Blog offering search engine optimization and advertising tips for lawyers.</description>
	<pubDate>Sat, 05 Jul 2008 22:07:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: English Education Professor &#187; Resources for English Education Professors &#38; English Teachers by Todd Finley, PhD &#187; Blog Archive &#187; How I Use Google Notebook</title>
		<link>http://www.casedetails.com/2006/06/07/quick-look-google-notebook/#comment-12</link>
		<dc:creator>English Education Professor &#187; Resources for English Education Professors &#38; English Teachers by Todd Finley, PhD &#187; Blog Archive &#187; How I Use Google Notebook</dc:creator>
		<pubDate>Sun, 27 Aug 2006 17:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.casedetails.com/2006/06/07/quick-look-google-notebook/#comment-12</guid>
		<description>[...] I use Google Notebook to write out my lesson plans and save them for the following semester to tweak and review. I never knew where to put these before, and I like this place, because it&#8217;s so easy. I also hear good things about Clipmarks. This handy utility installs as a tiny icon in the corner of your browser and gives you a way to quickly copy snippets of content, URLs, and nearly anything else you find to it. Whatâ€™s cool is that all you have to do is highlight what youâ€™re interested in, right click, and select â€œNote thisâ€ to copy it to your Notebook.To peek inside your Notebook, you can click the icon in the corner of your browser to open a small preview or choose to view the whole thing as a page. The thing I like best about it (and what I think youâ€™ll find useful as well) is that your Notebook effectively â€œmovesâ€ with you from computer to computer. If youâ€™re at work and want to remember a URL, right click &#38; copy it to your Notebook - when youâ€™re at home, log in to the Notebook and youâ€™re ready to pick up where you left off with all information perfectly preserved. [...]</description>
		<content:encoded><![CDATA[<p>[...] I use Google Notebook to write out my lesson plans and save them for the following semester to tweak and review. I never knew where to put these before, and I like this place, because it&#8217;s so easy. I also hear good things about Clipmarks. This handy utility installs as a tiny icon in the corner of your browser and gives you a way to quickly copy snippets of content, URLs, and nearly anything else you find to it. Whatâ€™s cool is that all you have to do is highlight what youâ€™re interested in, right click, and select â€œNote thisâ€ to copy it to your Notebook.To peek inside your Notebook, you can click the icon in the corner of your browser to open a small preview or choose to view the whole thing as a page. The thing I like best about it (and what I think youâ€™ll find useful as well) is that your Notebook effectively â€œmovesâ€ with you from computer to computer. If youâ€™re at work and want to remember a URL, right click &#38; copy it to your Notebook - when youâ€™re at home, log in to the Notebook and youâ€™re ready to pick up where you left off with all information perfectly preserved. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
